Awards
Ensemble Awards
Student Awards
TMEA All-State Membership
Year | Award | Organization | Event | Director(s) |
---|---|---|---|---|
2023 | Honor Orchestra Finals | Allen HS Chamber I Orchestra | TMEA | David DeVoto, Matt Cross, Anna Kim |
2023 | Honor Orchestra Finals | Curtis MS Chamber Orchestra | TMEA | Amanda Su, Amy Gearhart |
2023 | Honor Orchestra Finals | Ereckson MS Chamber String Orch. | TMEA | Joanna DeVoto, Rachel Boone |
2023 | UIL Sweepstakes | AHS Symphony Full Orchestra | UIL | David DeVoto, Dr. Philip Obado |
2023 | UIL Sweepstakes | AHS Philharmonic Full Orchestra | UIL | Matt Cross, Dr. Steven Knight |
2023 | UIL Sweepstakes | AHS Sinfonia I Orchestra | UIL | David DeVoto |
2023 | UIL Sweepstakes | AHS Sinfonia II Orchestra | UIL | Matt Cross |
2023 | UIL Sweepstakes | AHS Concert I & II Orchestras | UIL | Matt Cross, David DeVoto |
2023 | UIL Sweepstakes | LFC Symphony Full Orchestra | UIL | Charles Robinson, Candice Ice, Josh Blankenship |
2023 | UIL Sweepstakes | LFC Chamber Orchestra | UIL | Charles Robinson |
2023 | UIL Sweepstakes | LFC Sinfonia Orchestra | UIL | Candice Ice |
2023 | UIL Sweepstakes | LFC Concert Orchestra | UIL | Candice Ice |
2023 | UIL Sweepstakes | LFC Camerata Orchestra | UIL | Charles Robinson |
2023 | UIL Sweepstakes | Curtis MS Chamber Orchestra | UIL | Amanda Su, Amy Gearhart |
2023 | UIL Sweepstakes | Curtis MS Sinfonia Orchestra | UIL | Amy Gearhart, Amanda Su |
2023 | UIL Sweepstakes | Curtis MS Concert I Orchestra | UIL | Amanda Su, Amy Gearhart |
2023 | UIL Sweepstakes | Ford MS Chamber Orchestra | UIL | Valerie Curry, Brandon Lucio |
2023 | UIL Sweepstakes | Ford MS Sinfonia I Orchestra | UIL | Brandon Lucio, Valerie Curry |
2023 | UIL Sweepstakes | Ford MS Sinfonia II Orchestra | UIL | Valerie Curry, Brandon Lucio |
2023 | UIL Sweepstakes | Ereckson MS Chamber Orchestra | UIL | Joanna DeVoto, Rachel Boone |
2023 | UIL Sweepstakes | Ereckson MS Sinfonia I Orchestra | UIL | Rachel Boone, Joanna DeVoto |
2023 | UIL Sweepstakes | Ereckson MS Sinfonia II Orchestra | UIL | Joanna DeVoto, Rachel Boone |
2022 | Honor Orchestra Winner | Curtis MS Symphony Full Orch. | TMEA | Amanda Su, Amy Gearhart, Craig Adams |
2022 | Honor Orchestra Finals | Allen HS Symphony Full Orch. | TMEA | David DeVoto, Matt Cross, Dr. Philip Obado |
2022 | Honor Orchestra Finals | Curtis MS Chamber Orchestra | TMEA | Amanda Su, Amy Gearhart |
2022 | Honor Orchestra Finals | Ereckson MS Symphony Orchestra | TMEA | Joanna DeVoto, Rachel Boone, Matt McGann |
2022 | Honor Orchestra Finals | Ereckson MS Chamber String Orch. | TMEA | Joanna DeVoto, Rachel Boone |
21-22 | National Award Winner | AHS Symphony Orchestra | Mark of Excellence | David DeVoto, Matt Cross, Dr. Philip Obado |
21-22 | Commended Award Winner | CMS Chamber Orchestra | Mark of Excellence | Amanda Su |
21-22 | Commended Award Winner | Curtis MS Symphony Orchestra | Mark of Excellence | Amanda Su, Amy Gearhart, Craig Adams |
21-22 | Commended Award Winner | EMS Chamber Orchestra | Mark of Excellence | Joanna DeVoto, Rachel Boone |
2022 | UIL Sweepstakes | AHS Symphony Full Orchestra | UIL | David DeVoto, Matt Cross, Dr. Philip Obado |
2022 | UIL Sweepstakes | AHS Philharmonic Full Orchestra | UIL | Matt Cross, Dr. Steven Knight |
2022 | UIL Sweepstakes | AHS Chamber I Orchestra | UIL | Cody Rushing, Henry Wang, Mohan Bellamkonda (AHS Seniors) |
2022 | UIL Sweepstakes | AHS Sinfonia I Orchestra | UIL | David DeVoto |
2022 | UIL Sweepstakes | AHS Sinfonia II Orchestra | UIL | Matt Cross |
2022 | UIL Sweepstakes | AHS Concert I & II Orchestras | UIL | Matt Cross, David DeVoto |
2022 | UIL Sweepstakes | LFC Symphony Full Orchestra | UIL | Ellen Townley, Charles Robinson, Josh Blankenship |
2022 | UIL Sweepstakes | LFC Chamber Orchestra | UIL | Ellen Townley |
2022 | UIL Sweepstakes | LFC Sinfonia Orchestra | UIL | Charles Robinson |
2022 | UIL Sweepstakes | LFC Concert Orchestra | UIL | Charles Robinson |
2022 | UIL Sweepstakes | LFC Camerata Orchestra | UIL | Ellen Townley |
2022 | UIL Sweepstakes | Curtis MS Chamber Orchestra | UIL | Amanda Su, Amy Gearhart |
2022 | UIL Sweepstakes | Curtis MS Sinfonia Orchestra | UIL | Amy Gearhart, Amanda Su |
2022 | UIL Sweepstakes | Curtis MS Concert I Orchestra | UIL | Amanda Su, Amy Gearhart |
2022 | UIL Sweepstakes | Ford MS Chamber Orchestra | UIL | Valerie Curry, Brandon Lucio |
2022 | Division I Sightreading | Ford MS Sinfonia I Orchestra | UIL | Brandon Lucio, Valerie Curry |
2022 | UIL Sweepstakes | Ford MS Sinfonia II Orchestra | UIL | Valerie Curry, Brandon Lucio |
2022 | UIL Sweepstakes | Ereckson MS Chamber Orchestra | UIL | Joanna DeVoto, Rachel Boone |
2022 | UIL Sweepstakes | Ereckson MS Sinfonia I Orchestra | UIL | Rachel Boone, Joanna DeVoto |
2022 | UIL Sweepstakes | Ereckson MS Sinfonia II Orchestra | UIL | Joanna DeVoto, Rachel Boone |
2021 | TMEA Invited Orchestra | Allen HS Symphony Full Orch. | TMEA | David DeVoto, Matt Cross, Dr. Philip Obado |
2021 | Midwest Invited Orchestra | Allen HS Symphony Full Orch. | Midwest Clinic | David DeVoto, Matt Cross, Dr. Philip Obado |
20-21 | National Award Winner | CMS Chamber Orchestra | Mark of Excellence | Amanda Su |
20-21 | Commended Award Winner | AHS Symphony Orchestra | Mark of Excellence | David DeVoto, Matt Cross, Dr. Philip Obado |
20-21 | Commended Award Winner | AHS Chamber Orchestra | Mark of Excellence | David DeVoto, Matt Cross |
2021 | UIL Sweepstakes | AHS Chamber I & II Orchestras | UIL | David DeVoto, Matt Cross |
2021 | UIL Sweepstakes | AHS Sinfonia & Concert Orchestras | UIL | Matt Cross, David DeVoto |
2021 | UIL Sweepstakes | LFC Chamber Orchestra | UIL | Ellen Townley |
2021 | UIL Sweepstakes | LFC Sinfonia Orchestra | UIL | Charles Robinson |
2021 | UIL Sweepstakes | LFC Concert Orchestra | UIL | Charles Robinson |
2021 | UIL Sweepstakes | Curtis MS Chamber & Sinfonia | UIL | Amanda Su, Amy Gearhart |
2021 | UIL Sweepstakes | Curtis MS Sinfonia & Concert | UIL | Amy Gearhart, Amanda Su |
2021 | UIL Sweepstakes | Ford MS Chamber & Sinfonia Orch. | UIL | Valerie Curry, Brandon Lucio |
2021 | UIL Sweepstakes | Ford MS Sinfonia & Concert Orch. | UIL | Brandon Lucio, Valerie Curry |
2021 | UIL Sweepstakes | Ereckson MS Chamber & Sinfonia | UIL | Joanna DeVoto, Rachel Boone |
2021 | UIL Sweepstakes | Ereckson MS Sinfonia & Concert | UIL | Rachel Boone, Joanna DeVoto |
2020 | Honor Orchestra Winner | Curtis MS Symphony Full Orchestra | TMEA | Amanda Su, Linda Orrantia |
2020 | Honor Orchestra Finals | Allen HS Symphony Full Orch. | TMEA | David DeVoto, Matt Cross, Dr. Philip Obado |
2020 | Honor Orchestra Finals | Allen HS Chamber I Orchestra | TMEA | David DeVoto, Matt Cross |
2020 | Honor Orchestra Finals | Curtis MS Chamber String Orch. | TMEA | Amanda Su |
2020 | Honor Orchestra Finals | Ereckson MS Symphony Orchestra | TMEA | Joanna DeVoto, Rachel Boone, DJ Vaccarezza |
19-20 | National Award Winner | CMS Symphony Full Orchestra | Mark of Excellence | Amanda Su |
19-20 | National Award Winner | CMS Chamber Orchestra | Mark of Excellence | Amanda Su |
19-20 | National Award Winner | EMS Chamber Orchestra | Mark of Excellence | Joanna DeVoto, Rachel Boone |
19-20 | Commended Award Winner | EMS Symphony Full Orchestra | Mark of Excellence | Joanna DeVoto, Rachel Boone, DJ Vaccarezza |
19-20 | Commended Award Winner | EMS Sinfonia I Orchestra | Mark of Excellence | Rachel Boone, Joanna DeVoto |
19-20 | Commended Award Winner | FMS Chamber Orchestra | Mark of Excellence | Valerie Curry, Laura Gilbert |
19-20 | Commended Award Winner | AHS Symphony Orchestra | Mark of Excellence | David DeVoto, Matt Cross, Dr. Philip Obado |
19-20 | Commended Award Winner | AHS Chamber Orchestra | Mark of Excellence | David DeVoto, Matt Cross |
2020 | UIL Sweepstakes | AHS Symphony Full Orchestra | UIL | David DeVoto, Yi Jun Yang (AHS Senior), Dr. Philip Obado |
2020 | UIL Sweepstakes | AHS Philharmonic Full Orchestra | UIL | Matt Cross, Dr. Steven Knight |
2020 | UIL Sweepstakes | AHS Sinfonia I Orchestra | UIL | David DeVoto |
2020 | UIL Sweepstakes | AHS Sinfonia II Orchestra | UIL | Matt Cross |
2020 | UIL Sweepstakes | AHS Concert I Orchestra | UIL | Matt Cross |
2020 | Division I Concert | AHS Concert II Orchestra | UIL | David DeVoto, Jeff Turner |
2020 | UIL Sweepstakes | LFC Symphony Full Orchestra | UIL | Charles Robinson, Josh Blankenship |
2020 | UIL Sweepstakes | LFC Chamber Orchestra | UIL | Charles Robinson |
2020 | UIL Sweepstakes | LFC Sinfonia Orchestra | UIL | Charles Robinson |
2020 | Division I Concert | LFC Concert Orchestra | UIL | Charles Robinson |
2020 | Division I Concert | LFC Camerata Orchestra | UIL | Charles Robinson |
2020 | UIL Sweepstakes | Curtis MS Chamber Orchestra | UIL | Amanda Su, Amy Gearhart |
2020 | UIL Sweepstakes | Curtis MS Sinfonia Orchestra | UIL | Amy Gearhart, Amanda Su |
2020 | UIL Sweepstakes | Curtis MS Concert I Orchestra | UIL | Amanda Su, Amy Gearhart |
2020 | UIL Sweepstakes | Ford MS Chamber Orchestra | UIL | Valerie Curry, Laura Gilbert |
2020 | Division I Sightreading | Ford MS Sinfonia I Orchestra | UIL | Laura Gilbert, Valerie Curry |
2020 | Division I Sightreading | Ford MS Sinfonia II Orchestra | UIL | Valerie Curry, Laura Gilbert |
2020 | UIL Sweepstakes | Ereckson MS Chamber Orchestra | UIL | Joanna DeVoto, Rachel Boone |
2020 | UIL Sweepstakes | Ereckson MS Sinfonia I Orchestra | UIL | Rachel Boone, Joanna DeVoto |
2020 | UIL Sweepstakes | Ereckson MS Sinfonia II Orchestra | UIL | Joanna DeVoto, Rachel Boone |
2019 | Honor Orchestra Finals | Allen HS Chamber Orchestra | TMEA | David DeVoto, Matt Cross |
2019 | Honor Orchestra Finals | Allen HS Symphony Full Orch. | TMEA | David DeVoto, Matt Cross, Dr. Philip Obado |
2019 | Honor Orchestra Finals | Curtis MS Symphony Full Orchestra | TMEA | Amanda Su, Monika Bartley, Linda Orrantia |
2019 | Honor Orchestra Finals | Curtis MS Chamber String Orchestra | TMEA | Amanda Su, Monika Bartley |
18-19 | National Award Winner | CMS Symphony Full Orchestra | Mark of Excellence | Amanda Su, Monika Bartley |
18-19 | National Award Winner | CMS Chamber Orchestra | Mark of Excellence | Amanda Su, Monika Bartley |
18-19 | National Award Winner | EMS Chamber Orchestra | Mark of Excellence | Joanna DeVoto, Hannah Hong |
18-19 | Commended Award Winner | AHS Chamber Orchestra | Mark of Excellence | David DeVoto, Matt Cross |
2019 | UIL Sweepstakes | AHS Symphony Full Orchestra | UIL | David DeVoto, Matt Cross, Dr. Philip Obado |
2019 | UIL Sweepstakes | AHS Philharmonic Full Orchestra | UIL | Matt Cross, David DeVoto, Megan Pickle |
2019 | UIL Sweepstakes | AHS Concert Orchestra | UIL | David DeVoto |
2019 | UIL Sweepstakes | AHS Camerata Orchestra | UIL | Matt Cross |
2019 | UIL Sweepstakes | AHS Philharmonia Orchestra | UIL | Matt Cross |
2019 | Division I Concert | AHS Sinfonietta Orchestra | UIL | David DeVoto |
2019 | UIL Sweepstakes | LFC Symphony Full Orchestra | UIL | Ellen Townley, Josh Blankenship, Charles Robinson |
2019 | UIL Sweepstakes | LFC Chamber Orchestra | UIL | Ellen Townley |
2019 | UIL Sweepstakes | LFC Sinfonia Orchestra | UIL | Charles Robinson |
2019 | UIL Sweepstakes | LFC Concert Orchestra | UIL | Charles Robinson |
2019 | Division I Sightreading | LFC Camerata Orchestra | UIL | Ellen Townley |
2019 | UIL Sweepstakes | Curtis MS Chamber Orchestra | UIL | Amanda Su, Samuel Lee |
2019 | UIL Sweepstakes | Curtis MS Sinfonia Orchestra | UIL | Samuel Lee, Amanda Su |
2019 | UIL Sweepstakes | Curtis MS Concert I Orchestra | UIL | Amanda Su, Samuel Lee |
2019 | UIL Sweepstakes | Ford MS Chamber Orchestra | UIL | Valerie Curry, Laura Gilbert |
2019 | UIL Sweepstakes | Ford MS Sinfonia I Orchestra | UIL | Laura Gilbert, Valerie Curry |
2019 | UIL Sweepstakes | Ford MS Sinfonia II Orchestra | UIL | Valerie Curry, Laura Gilbert |
2019 | UIL Sweepstakes | Ereckson MS Chamber Orchestra | UIL | Joanna DeVoto, Rachel Boone |
2019 | UIL Sweepstakes | Ereckson MS Sinfonia I Orchestra | UIL | Rachel Boone, Joanna DeVoto |
2019 | UIL Sweepstakes | Ereckson MS Sinfonia II Orchestra | UIL | Joanna DeVoto, Rachel Boone |
2018 | Honor Orchestra Winner | Ereckson MS Symphony Full Orch. | TMEA | Joanna DeVoto, Hannah Hong, DJ Vaccarezza |
2018 | Honor Orchestra Finals | Curtis MS Symphony Full Orchestra | TMEA | Amanda Su, Monika Bartley |
2018 | Honor Orchestra Finals | Ereckson MS Chamber String Orch. | TMEA | Joanna DeVoto, Hannah Hong |
17-18 | National Award Winner | EMS Symphony Full Orchestra | Mark of Excellence | Joanna DeVoto, Hannah Hong, DJ Vaccarezza |
17-18 | National Award Winner | EMS Chamber Orchestra | Mark of Excellence | Joanna DeVoto, Hannah Hong |
17-18 | Commended Award Winner | AHS Symphony Full Orchestra | Mark of Excellence | David DeVoto, Matt Cross, Joel May |
17-18 | Commended Award Winner | AHS Chamber Orchestra | Mark of Excellence | David DeVoto, Matt Cross |
17-18 | Commended Award Winner | LFC Chamber Orchestra | Mark of Excellence | Ellen Townley, Charles Robinson |
17-18 | Commended Award Winner | CMS Symphony Full Orchestra | Mark of Excellence | Amanda Su, Monika Bartley |
17-18 | Commended Award Winner | EMS Sinfonia Orchestra | Mark of Excellence | Hannah Hong, Joanna DeVoto |
2018 | UIL Sweepstakes | AHS Symphony Full Orchestra | UIL | David DeVoto, Matt Cross, Dr. Philip Obado |
2018 | UIL Sweepstakes | AHS Chamber Orchestra | UIL | David DeVoto |
2018 | UIL Sweepstakes | AHS Sinfonia Orchestra | UIL | Matt Cross |
2018 | UIL Sweepstakes | AHS Concert Orchestra | UIL | David DeVoto |
2018 | UIL Sweepstakes | AHS Camerata Orchestra | UIL | Matt Cross |
2018 | Division I Sightreading | AHS Phil. & Sinfonietta Orchs | UIL | Matt Cross, David DeVoto |
2018 | UIL Sweepstakes | LFC Symphony Full Orchestra | UIL | Ellen Townley,Josh Blankenship,Charles Robinson |
2018 | UIL Sweepstakes | LFC Chamber Orchestra | UIL | Ellen Townley |
2018 | UIL Sweepstakes | LFC Sinfonia Orchestra | UIL | Charles Robinson |
2018 | Division I Sightreading | LFC Concert Orchestra | UIL | Charles Robinson |
2018 | Division I Sightreading | LFC Camerata Orchestra | UIL | Ellen Townley |
2018 | UIL Sweepstakes | Curtis MS Chamber Orchestra | UIL | Amanda Su, Monika Bartley |
2018 | UIL Sweepstakes | Curtis MS Sinfonia Orchestra | UIL | Monika Bartley, Amanda Su |
2018 | UIL Sweepstakes | Curtis MS Concert I Orchestra | UIL | Amanda Su, Monika Bartley |
2018 | UIL Sweepstakes | Ford MS Chamber Orchestra | UIL | Valerie Curry, Laura Gilbert |
2018 | UIL Sweepstakes | Ford MS Sinfonia I Orchestra | UIL | Laura Gilbert, Valerie Curry |
2018 | UIL Sweepstakes | Ford MS Sinfonia II Orchestra | UIL | Valerie Curry, Laura Gilbert |
2018 | UIL Sweepstakes | Ereckson MS Chamber Orchestra | UIL | Joanna DeVoto, Hannah Hong |
2018 | UIL Sweepstakes | Ereckson MS Sinfonia I Orchestra | UIL | Hannah Hong, Joanna DeVoto |
2018 | UIL Sweepstakes | Ereckson MS Sinfonia II Orchestra | UIL | Joanna DeVoto, Hannah Hong |
2017 | HS Orch. Division Finalist | AHS Symphony Full Orchestra | The American Prize | David DeVoto, Matt Cross, Blane Hinton |
2017 | Honor Orchestra Finals | Allen HS Chamber String Orchestra | TMEA | David DeVoto, Matt Cross |
2017 | Honor Orchestra Finals | Curtis MS Symphony Full Orchestra | TMEA | Amanda Su, Monika Bartley |
2017 | Honor Orchestra Finals | Ereckson MS Chamber String Orch. | TMEA | Joanna DeVoto, Hannah Hong |
2017 | Honor Orchestra Finals | Ereckson MS Symphony Full Orch. | TMEA | Joanna DeVoto, Hannah Hong, DJ Vaccarezza |
16-17 | National Award Winner | AHS Chamber Orchestra | Mark of Excellence | David DeVoto, Matt Cross |
16-17 | National Award Winner | CMS Symphony Full Orchestra | Mark of Excellence | Amanda Su, Monika Bartley |
16-17 | National Award Winner | CMS Chamber Orchestra | Mark of Excellence | Amanda Su, Monika Bartley |
16-17 | National Award Winner | EMS Chamber Orchestra | Mark of Excellence | Joanna DeVoto, Hannah Hong |
16-17 | National Award Winner | FMS Chamber Orchestra | Mark of Excellence | Valerie Curry, Laura Gilbert |
16-17 | Commended Award Winner | AHS Symphony Full Orchestra | Mark of Excellence | David DeVoto, Matt Cross, Blane Hinton |
16-17 | Commended Award Winner | EMS Symphony Full Orchestra | Mark of Excellence | Joanna DeVoto, Hannah Hong, DJ Vaccarezza |
2017 | UIL Sweepstakes | AHS Symphony Full Orchestra | UIL | David DeVoto, Matt Cross, Joel May |
2017 | UIL Sweepstakes | AHS Chamber Orchestra | UIL | David DeVoto |
2017 | UIL Sweepstakes | AHS Sinfonia Orchestra | UIL | Matt Cross |
2017 | UIL Sweepstakes | AHS Concert Orchestra | UIL | David DeVoto |
2017 | UIL Sweepstakes | AHS Camerata Orchestra | UIL | Matt Cross |
2017 | UIL Sweepstakes | AHS Phil. & Sinfonietta Orchs | UIL | Matt Cross, David DeVoto |
2017 | Division I Concert | LFC Symphony Full Orchestra | UIL | Ellen Townley, Eric Gilley, Charles Robinson |
2017 | UIL Sweepstakes | LFC Chamber Orchestra | UIL | Ellen Townley |
2017 | UIL Sweepstakes | LFC Sinfonia Orchestra | UIL | Charles Robinson |
2017 | UIL Sweepstakes | LFC Concert Orchestra | UIL | Charles Robinson |
2017 | UIL Sweepstakes | LFC Camerata Orchestra | UIL | Ellen Townley |
2017 | Division I | AHS/LFC Festival Orchestra | Breckenridge Classic | Matt Cross, Ellen Townley |
2017 | UIL Sweepstakes | Curtis MS Chamber Orchestra | UIL | Amanda Su, Monika Bartley |
2017 | UIL Sweepstakes | Curtis MS Sinfonia Orchestra | UIL | Monika Bartley, Amanda Su |
2017 | UIL Sweepstakes | Curtis MS Concert I Orchestra | UIL | Amanda Su, Monika Bartley |
2017 | UIL Sweepstakes | Ford MS Chamber Orchestra | UIL | Valerie Curry, Laura Gilbert |
2017 | UIL Sweepstakes | Ford MS Sinfonia Orchestra | UIL | Laura Gilbert, Valerie Curry |
2017 | Division I Sightreading | Ford MS Concert Orchestras | UIL | Valerie Curry, Laura Gilbert |
2017 | UIL Sweepstakes | Ereckson MS Chamber Orchestra | UIL | Joanna DeVoto, Hannah Hong |
2017 | UIL Sweepstakes | Ereckson MS Sinfonia I Orchestra | UIL | Hannah Hong, Joanna DeVoto |
2017 | UIL Sweepstakes | Ereckson MS Sinfonia II Orchestra | UIL | Joanna DeVoto, Hannah Hong |
2016 | Grammy Signature School | Allen HS Performing Arts | All AISD Music Staff | |
2016 | Honor Orchestra Finals | Allen HS Symphony Full Orchestra | TMEA | David DeVoto, Matt Cross, Blane Hinton |
2016 | Honor Orchestra Finals | Ereckson MS Chamber String Orch. | TMEA | Joanna DeVoto, Hannah Hong |
2016 | Honor Orchestra Finals | Ereckson MS Symphony Full Orch. | TMEA | Joanna DeVoto, Hannah Hong, DJ Vaccarezza |
15-16 | National Award Winner | EMS Symphony Full Orchestra | Mark of Excellence | Joanna DeVoto, Hannah Hong, DJ Vaccarezza |
15-16 | Commended Award Winner | AHS Symphony Full Orchestra | Mark of Excellence | David DeVoto, Matt Cross, Blane Hinton |
15-16 | Commended Award Winner | CMS Symphony Full Orchestra | Mark of Excellence | Amanda Su, Linda Orrantia |
15-16 | Commended Award Winner | EMS Chamber String Orchestra | Mark of Excellence | Joanna DeVoto, Hannah Hong |
2016 | UIL Sweepstakes | AHS Symphony Full Orchestra | UIL | David DeVoto, Matt Cross, Blane Hinton |
2016 | UIL Sweepstakes | AHS Chamber Orchestra | UIL | David DeVoto |
2016 | UIL Sweepstakes | AHS Sinfonia Orchestra | UIL | Matt Cross |
2016 | UIL Sweepstakes | AHS Concert Orchestra | UIL | David DeVoto |
2016 | UIL Sweepstakes | AHS Camerata Orchestra | UIL | Matt Cross |
2016 | UIL Sweepstakes | AHS Philharmonia & Sinfonietta | UIL | Matt Cross, David DeVoto |
2016 | UIL Sweepstakes | LFC Symphony Full Orchestra | UIL | Ellen Townley, Eric Gilley, Charles Robinson |
2016 | UIL Sweepstakes | LFC Chamber Orchestra | UIL | Ellen Townley |
2016 | UIL Sweepstakes | LFC Sinfonia Orchestra | UIL | Charles Robinson |
2016 | UIL Sweepstakes | LFC Concert Orchestra | UIL | Charles Robinson |
2016 | Division I | LFC Camerata Orchestra | Peak Festivals | Ellen Townley |
2016 | Division I | AHS Combined Orchestras | South Coast Festival | David DeVoto, Matt Cross |
2016 | Division I | LFC Combined Orchestras | South Coast Festival | Ellen Townley, Charles Robinson |
2016 | UIL Sweepstakes | Curtis MS Chamber Orchestra | UIL | Amanda Su, Monika Bartley |
2016 | UIL Sweepstakes | Curtis MS Sinfonia Orchestra | UIL | Monika Bartley, Amanda Su |
2016 | UIL Sweepstakes | Curtis MS Concert I Orchestra | UIL | Amanda Su, Monika Bartley |
2016 | UIL Sweepstakes | Ford MS Chamber Orchestra | UIL | Valerie Curry, Laura Gilbert |
2016 | UIL Sweepstakes | Ford MS Sinfonia Orchestra | UIL | Laura Gilbert, Valerie Curry |
2016 | UIL Sweepstakes | Ford MS Concert Orchestras | UIL | Valerie Curry, Laura Gilbert |
2016 | UIL Sweepstakes | Ereckson MS Chamber Orchestra | UIL | Joanna DeVoto, Hannah Hong |
2016 | UIL Sweepstakes | Ereckson MS Sinfonia I Orchestra | UIL | Hannah Hong, Joanna DeVoto |
2016 | UIL Sweepstakes | Ereckson MS Sinfonia II Orchestra | UIL | Joanna DeVoto, Hannah Hong |
2015 | Grammy Signature School | Allen HS Performing Arts | All AISD Music Staff | |
2015 | Honor Orchestra Finals | Allen HS Chamber String Orchestra | TMEA | David DeVoto, Matt Cross |
2015 | Honor Orchestra Finals | Curtis MS Symphony Full Orchestra | TMEA | Amanda Su, Linda Orrantia |
2015 | UIL Sweepstakes | AHS Symphony Full Orchestra | UIL | David DeVoto, Matt Cross, Blane Hinton |
2015 | UIL Sweepstakes | AHS Concert Orchestra | UIL | Matt Cross |
2015 | Division I Sightreading | AHS Camerata Orchestra | UIL | Matt Cross |
2015 | UIL Sweepstakes | LFC Symphony Orchestra | UIL | Ellen Townley, Eric Gilley |
2015 | UIL Sweepstakes | LFC Chamber Orchestra | UIL | Ellen Townley |
2015 | UIL Sweepstakes | LFC Sinfonia Orchestra | UIL | Ellen Townley |
2015 | Division I Sightreading | LFC Concert Orchestra | UIL | Ellen Townley |
2015 | UIL Sweepstakes | Curtis MS Chamber Orchestra | UIL | Amanda Su, Monika Bartley |
2015 | UIL Sweepstakes | Curtis MS Sinfonia Orchestra | UIL | Monika Bartley, Amanda Su |
2015 | UIL Sweepstakes | Ford MS Chamber Orchestra | UIL | Valerie Curry, Ann Grosshans |
2015 | UIL Sweepstakes | Ford MS Sinfonia Orchestra | UIL | Valerie Curry, Ann Grosshans |
2015 | Division I Concert | Ford MS Concert Orchestras | UIL | Ann Grosshans, Valerie Curry |
2015 | UIL Sweepstakes | Ereckson MS Chamber Orchestra | UIL | Joanna DeVoto, Hannah Hong |
2015 | UIL Sweepstakes | Ereckson MS Sinfonia 8th Orchestra | UIL | Joanna DeVoto, Hannah Hong |
2015 | UIL Sweepstakes | Ereckson MS Sinfonia 7th Orchestra | UIL | Hannah Hong, Joanna DeVoto |
2014 | HS Orchestra Division Winner | AHS Symphony Full Orchestra | The American Prize | David DeVoto, Matt Cross, Blane Hinton |
2014 | UIL Sweepstakes | AHS Symphony Full Orchestra | UIL | David DeVoto, Matt Cross, Blane Hinton |
2014 | UIL Sweepstakes | AHS Chamber Orchestra | UIL | David DeVoto |
2014 | UIL Sweepstakes | AHS Sinfonia Orchestra | UIL | David DeVoto |
2014 | UIL Sweepstakes | AHS Concert Orchestra | UIL | Matt Cross |
2014 | UIL Sweepstakes | AHS Camerata Orchestra | UIL | Matt Cross |
2014 | UIL Sweepstakes | LFC Symphony Full Orchestra | UIL | Ellen Townley, David Fortenberry |
2014 | UIL Sweepstakes | LFC Chamber Orchestra | UIL | Ellen Townley |
2014 | UIL Sweepstakes | LFC Sinfonia Orchestra | UIL | Ellen Townley |
2014 | UIL Sweepstakes | LFC Concert Orchestra | UIL | Ellen Townley |
2014 | UIL Sweepstakes | Curtis MS Chamber Orchestra | UIL | Amanda Su, Monika Bartley |
2014 | Division I Sightreading | Ford MS Chamber Orchestra | UIL | Valerie Curry |
2014 | UIL Sweepstakes | Ereckson MS Chamber Orchestra | UIL | Joanna DeVoto, Hannah Hong |
2014 | UIL Sweepstakes | Ereckson MS Sinfonia Orchestra | UIL | Joanna DeVoto, Hannah Hong |
2013 | UIL Sweepstakes | AHS Symphony Full Orchestra | UIL | David DeVoto, Blane Hinton |
2013 | UIL Sweepstakes | AHS Philharmonic Full Orchestra | UIL | Gary Needham, Matt Boening |
2013 | UIL Sweepstakes | AHS Camerata String Orchestra | UIL | Gary Needham |
2013 | UIL Sweepstakes | LFC Symphony Full Orchestra | UIL | Ellen Townley, David Fortenberry |
2013 | UIL Sweepstakes | LFC Chamber String Orchestra | UIL | Ellen Townley |
2013 | UIL Sweepstakes | LFC Sinfonia String Orchestra | UIL | Ellen Townley |
2013 | UIL Sweepstakes | Curtis MS Chamber Orchestra | UIL | Nicole Pennington |
2013 | Overall Outstanding | Curtis MS Chamber Orchestra | Lone Star Classic | Nicole Pennington |
2013 | Superior Rating | Curtis MS Sinfonia Orchestra | Lone Star Classic | Nicole Pennington, Gary Needham |
2013 | Superior Rating | Curtis MS Concert Orchestra | Lone Star Classic | Nicole Pennington |
2013 | UIL Sweepstakes | Ereckson MS Chamber Orchestra | UIL | Angie Cimbalo, Joanna DeVoto |
2013 | UIL Sweepstakes | Ereckson MS 8th Sinfonia Orch. | UIL | Angie Cimbalo, Joanna DeVoto |
2013 | Overall Outstanding | Ereckson MS Chamber Orchestra | Peak Festival | Angie Cimbalo |
2013 | Superior Rating | Ereckson MS Sym. Full Orch. | Peak Festival | Joanna DeVoto, Natalie Boening |
2013 | Superior Rating | Ereckson MS 8th Sinfonia Orchestra | Peak Festival | Angie Cimbalo |
